The list of Cristiano Ronaldo hat tricks records
Breaking record is a title to fame of Cristiano Ronaldo – and today could see him accomplish his most noteworthy award to date. Regardless of scoring more than 100 goals during his time at Manchester United, Ronaldo would score just the one hat-trick. It came against Newcastle in the Premier League. Cristiano Ronaldo scored from a glorious streaming move and book finished the hat-trick with a free-kick and a fortunate. After transferred to Madrid, Ronaldo’s first hat-trick came against Mallorca. It was to be his just hat-trick of the 2009/10 season.
List of Cristiano Ronaldo hat tricks
[MyAd]
No. | Team | Opponent | Goals | Result | Competition | Date | Venue |
---|---|---|---|---|---|---|---|
1 | Manchester United | Newcastle United | 3 (49', 70', 88') | 6-0 | Premier League | 12 January 2008 | Old Trafford, Manchester |
2 | Real Madrid | Mallorca | 3 ( 26', 56', 72') | 4-1 | La Liga | 5 May 2010 | Iberostar Estadio, Palma |
3 | Real Madrid | Racing Santander | 4 (15', 27', 47', 55' (pen.)) | 6–1 | La Liga | 23 October 2010 | Estadio Santiago Bernabéu, Madrid |
4 | Real Madrid | Athletic Bilbao | 3 ( 30', 62', 90+2' (pen.)) | 5–1 | La Liga | 20 November 2010 | Estadio Santiago Bernabéu, Madrid |
5 | Real Madrid | Villarreal | 3 (9', 45+1', 79') | 4–2 | La Liga | 9 January 2011 | Estadio Santiago Bernabéu, Madrid |
6 | Real Madrid | Málaga | 3 (51', 68' (pen.), 77') | 7–0 | La Liga | 3 March 2011 | Estadio Santiago Bernabéu, Madrid |
7 | Real Madrid | Sevilla | 4 (31', 65', 70', 75') | 6-2 | La Liga | 7 May 2011 | Estadio Ramón Sánchez Pizjuán, Seville |
8 | Real Madrid | Getafe | 3 (24', 58', 90+2' (pen.)) | 4–0 | La Liga | 10 May 2011 | Estadio Santiago Bernabéu, Madrid |
9 | Real Madrid | Zaragoza | 3 (24', 71', 87') | 6-0 | La Liga | 28 August 2011 | La Romareda, Zaragoza |
10 | Real Madrid | Rayo Vallecano | 3 (39', 51' (pen.), 84' (pen.)) | 6–2 | La Liga | 24 September 2011 | Estadio Santiago Bernabéu, Madrid |
11 | Real Madrid | Málaga | 3 (23', 28', 38') | 4-0 | La Liga | 22 October 2011 | Estadio La Rosaleda, Málaga |
12 | Real Madrid | Osasuna | 3 (23', 54' (pen.), 58') | 7–1 | La Liga | 6 November 2011 | Estadio Santiago Bernabéu, Madrid |
13 | Real Madrid | Sevilla | 3 (10', 41', 85' (pen.)) | 6-2 | La Liga | 17 December 2011 | Estadio Ramón Sánchez Pizjuán, Seville |
14 | Real Madrid | Levante | 3 (45' (pen.), 50', 57') | 4–2 | La Liga | 12 February 2012 | Estadio Santiago Bernabéu, Madrid |
15 | Real Madrid | Atlético Madrid | 3 (25', 68', 83' (pen.)) | 4-1 | La Liga | 11 April 2012 | Estadio Vicente Calderón, Madrid |
16 | Real Madrid | Deportivo La Coruña | 3 (23' (pen.), 44', 84' (pen.)) | 5–1 | La Liga | 30 September 2012 | Estadio Santiago Bernabéu, Madrid |
17 | Real Madrid | Ajax | 3 (42', 79', 81') | 4-1 | UEFA Champions League 2011-12 | 3 October 2012 | Amsterdam Arena, Amsterdam |
18 | Real Madrid | Getafe | 3 (62', 65', 72' (pen.)) | 4–0 | La Liga | 27 January 2013 | Estadio Santiago Bernabéu, Madrid |
19 | Real Madrid | Sevilla | 3 (26', 46', 59') | 4-1 | La Liga | 9 February 2013 | Estadio Santiago Bernabéu, Madrid |
20 | Portugal | Northern Ireland | 3 (68', 77', 83') | 4-2 | 2014 FIFA World Cup qualification | 6 September 2013 | Windsor Park, Belfast |
21 | Real Madrid | Galatasaray | 3 (63', 66', 90+1') | 6-1 | UEFA Champions League 2013-14 | 17 September 2013 | Türk Telekom Arena, Istanbul |
22 | Real Madrid | Sevilla | 3 (32' (pen.), 60', 71') | 7-3 | La Liga | 30 October 2013 | Estadio Santiago Bernabéu, Madrid |
23 | Real Madrid | Real Sociedad | 3 (12', 26' (pen.), 76') | 5–1 | La Liga | 9 November 2013 | Estadio Santiago Bernabéu, Madrid |
24 | Portugal | Sweden | 3 (50', 77', 83') | 3-2 | 2014 FIFA World Cup qualification | 19 November 2013 | Friends Arena, Solna |
25 | Real Madrid | Deportivo La Coruña | 3 (29', 41', 78') | 8-2 | La Liga | 20 September 2014 | Estadio Santiago Bernabéu, Madrid |
26 | Real Madrid | Elche | 4 (28' (pen.), 32', 80' (pen.), 90+2') | 5–1 | La Liga | 23 September 2014 | Estadio Santiago Bernabéu, Madrid |
27 | Real Madrid | Athletic Bilbao | 3 (3', 55', 88') | 5–0 | La Liga | 5 October 2014 | Estadio Santiago Bernabéu, Madrid |
28 | Real Madrid | Celta Vigo | 3 (36' (pen.), 65', 81') | 3–0 | La Liga | 6 December 2014 | Estadio Santiago Bernabéu, Madrid |
29 | Real Madrid | Granada | 5 (30', 36', 38', 54', 89') | 9–1 | La Liga | 5 April 2015 | Estadio Santiago Bernabéu, Madrid |
30 | Real Madrid | Sevilla | 3 (36', 37', 69') | 3-2 | La Liga | 2 May 2015 | Estadio Ramón Sánchez Pizjuán, Seville |
31 | Real Madrid | Espanyol | 3 (59', 83', 90+1') | 4-1 | La Liga | 17 May 2015 | Estadi Cornellà-El Prat, Cornellà de Llobregat |
32 | Real Madrid | Getafe | 3 (13', 32', 34' (pen.)) | 7-3 | La Liga | 23 May 2015 | Estadio Santiago Bernabéu, Madrid |
33 | Portugal | Armenia | 3 (29' (pen.), 65', 81') | 3-2 | UEFA Euro 2016 qualifying | 13 June 2015 | Republican Stadium, Yerevan |
34 | Real Madrid | Espanyol | 5 (7', 17' (pen.), 20', 61', 81') | 6-0 | La Liga | 12 September 2015 | Prat, Cornellà de Llobregat |
35 | Real Madrid | Shakhtar Donetsk | 3 (55' (pen.), 63' (pen.), 81') | 4-0 | 2015–16 UEFA Champions League | 15 September 2015 | Estadio Santiago Bernabéu, Madrid |
36 | Real Madrid | Malmo FF | 4 (39', 47', 50', 58') | 8-0 | 2015–16 UEFA Champions League | 8 December 2015 | Estadio Santiago Bernabéu, Madrid |
37 | Real Madrid | Espanyol | 3 (12', 45', 82') | 6-0 | La Liga | 31 January 2016 | Estadio Santiago Bernabéu, Madrid |
38 | Real Madrid | Celta Vigo | 4 (50', 58', 64', 76') | 7-1 | La Liga | 5 March 2016 | Estadio Santiago Bernabéu, Madrid |
39 | Real Madrid | Wolfsburg | 3 (15', 17', 77') | 3-0 | 2015–16 UEFA Champions League | 12 April 2016 | Estadio Santiago Bernabéu, Madrid |
[MyAd]
Cristiano Ronaldo is making scoring goals look simple at Real Madrid. A considerable amount has been said in regards to his form as of late where he oversaw seven goals in nine matches in all competitions. Since the start of the pre-season, the Portuguese international scored just one goal against Manchester City. On the off chance that the pre-season form are considered, he oversaw only one goal in eight matches, which incorporates two La Liga games. Exactly when everybody believed Ronaldo’s plunge has start, he turns out, of course, and puts five past the goalkeeper in the match against Espanyol. The Spanish giants seal a 6-0 success at home.
Cristiano Ronaldo now discovers himself only two goals behind Raul’s pull for Real Madrid and Ronaldo could turn into the club’s record goalscorer. His current record for the 10-time European Cup champions is amazing, however he seems significantly more productive when you think about the quantity of matches he and Raul have each played for the significant club.
Cristiano Ronaldo pack a hat-trick against Shakhtar Donetsk at the Santiago Bernabeu in Champions League. It was a 33rd hat-trick from Ronaldo with Real Madrid. Now he was briefly enlisted as a player to indent most hat-tricks for a Spanish club. Portugal striker was passed Lionel Messi most hat-tricks record, who has 32 hat-tricks with Barcelona.
Enjoy the list of Cristiano Ronaldo hat tricks record.